Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:00:00 Feb 18th | D-Star | KE8LDG/TIME | CQCQCQ via XRF330 A | Net | 4.1 | 0% | 0.0% |
03:57:58 Feb 18th | D-Star | KE8LDG/INFO | CQCQCQ via XRF330 A | Net | 7.0 | 0% | 0.0% |
21:50:57 Feb 17th | YSF | KE8GKO | ALL | RF | 0.9 | 0% | 4.2% |
21:50:30 Feb 17th | YSF | KE8LDG | ALL at KE8LDG | Net | 0.7 | 0% | 0.0% |
11:31:12 Feb 17th | D-Star | N8CD/JOHN | CQCQCQ via XRF330 A | Net | 6.2 | 0% | 0.0% |
11:30:55 Feb 17th | D-Star | N8JDM/JASN | CQCQCQ via XRF330 A | Net | 13.6 | 0% | 0.0% |
10:37:26 Feb 17th | D-Star | N8JDM/QTH | CQCQCQ via XRF330 A | Net | 2.0 | 0% | 0.0% |
Local RF Activity